Electronics & Communication Engineering 2010 | All ranks mentioned under OC, BCM, BC, MBC, SC, SCA, ST are Overall rank | |||||||||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
351 | 2635 | C M S College Of Engineering , Namakkal Dt | Mark | 139.00 | 105.50 | 127.00 | 127.50 | 119.75 | 95.00 | - |
Rank | 90560 | 135172 | 107724 | 107011 | 117625 | 146476 | - | |||
352 | 2658 | V S A Educational And Charitable Trust S Group Of Institutions, Salem Dt | Mark | 138.75 | 95.50 | 118.25 | 124.75 | 83.00 | - | - |
Rank | 90619 | 146006 | 119430 | 110956 | 155188 | - | - | |||
353 | 1235 | J E I Mathaajee College Of Engineering, Kanchipuram Dt | Mark | 138.50 | 124.50 | 123.75 | 120.00 | 105.00 | - | - |
Rank | 91124 | 111324 | 112393 | 117140 | 135653 | - | - | |||
354 | 1204 | Kalsar College Of Engineering, Kanchipuram Dt | Mark | 138.25 | 128.50 | 134.25 | 130.75 | 100.00 | - | - |
Rank | 91571 | 105754 | 97302 | 102251 | 141242 | - | - | |||
355 | 2637 | Excel College Of Engineering For Women, Namakkal Dt | Mark | 137.25 | 136.75 | 116.75 | 105.25 | 125.75 | - | - |
Rank | 93178 | 93560 | 121703 | 135355 | 109510 | - | - | |||
356 | 2644 | Greentech College Of Engineering For Women, Salem Dt | Mark | 137.00 | - | 115.25 | 118.50 | 135.00 | - | - |
Rank | 93289 | - | 123512 | 119230 | 96093 | - | - | |||
357 | 2646 | Tagore Institute Of Engineering And Technology, Salem Dt | Mark | 136.25 | - | 120.00 | 120.50 | 83.50 | - | 103.75 |
Rank | 94573 | - | 117252 | 116461 | 154994 | - | 137136 | |||
358 | 3786 | M.A.M. School Of Engineering , Thiruchirapalli Dt | Mark | 136.25 | 132.25 | 132.50 | 125.75 | 84.50 | - | - |
Rank | 94365 | 100257 | 99814 | 109376 | 154612 | - | - | |||
359 | 3826 | Chendhuran College Of Engineering And Technology, Pudukkottai Dt | Mark | 136.25 | 128.75 | 122.75 | 113.50 | 114.25 | - | - |
Rank | 94333 | 105284 | 113718 | 125775 | 124875 | - | - | |||
360 | 2629 | Sengunthar College Of Engineering, Namakkal Dt | Mark | 136.00 | 90.50 | 120.50 | 118.25 | 78.25 | 79.25 | - |
Rank | 94775 | 150437 | 116655 | 119459 | 156396 | 156155 | - | |||
Electronics & Communication Engineering 2010 | All ranks mentioned under OC, BCM, BC, MBC, SC, SCA, ST are Overall rank | |||||||||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
361 | 3925 | M.A.R. College Of Engineering And Technology, Pudukkottai Dt | Mark | 136.00 | 134.50 | 127.00 | 111.00 | 90.75 | - | - |
Rank | 94732 | 97023 | 107721 | 128573 | 150258 | - | - | |||
362 | 4927 | Maria College Of Engineering And Technology, Kanniyakumari Dt | Mark | 135.75 | - | 129.25 | 79.75 | - | - | - |
Rank | 95279 | - | 104603 | 156049 | - | - | - | |||
363 | 3425 | Sri Jayaram Engineering College, Cuddalore Dt | Mark | 135.50 | 116.25 | 116.50 | 128.25 | 96.75 | - | - |
Rank | 95703 | 122300 | 121852 | 106101 | 144634 | - | - | |||
364 | 1245 | John Bosco Engineering College , Thiruvallur DT | Mark | 135.25 | 134.50 | 126.75 | 117.50 | 102.25 | - | - |
Rank | 95877 | 97088 | 108130 | 120462 | 138936 | - | - | |||
365 | 2682 | Professional Educational Trust's Group Of Institutions, Thiruppur Dt | Mark | 135.00 | 115.00 | 129.00 | 99.50 | 114.50 | - | - |
Rank | 96359 | 123745 | 104729 | 141817 | 124641 | - | - | |||
366 | 1323 | A.C.T. College Of Engineering And Technology, Kanchipuram Dt | Mark | 134.75 | 122.00 | 127.75 | 126.75 | 98.75 | - | - |
Rank | 96635 | 114614 | 106569 | 108135 | 142719 | - | - | |||
367 | 2655 | V K S College Of Engineering And Technology, Karur Dt | Mark | 134.75 | 95.25 | 113.50 | 107.50 | 77.00 | - | - |
Rank | 96524 | 146288 | 125781 | 132930 | 156530 | - | - | |||
368 | 3855 | As-Salam College Of Engineering And Technology, Thanjavur Dt | Mark | 134.50 | 132.25 | 117.75 | 113.50 | 94.00 | - | - |
Rank | 96958 | 100176 | 120214 | 125645 | 147441 | - | - | |||
369 | 3847 | Roever College Of Engineering And Technology, Perambalur Dt | Mark | 134.00 | 113.50 | 125.50 | 123.50 | 102.00 | - | - |
Rank | 97910 | 125616 | 109986 | 112650 | 139027 | - | - | |||
370 | 4928 | Mar Ephraem College Of Engineering And Technology, Kanniyakumari Dt | Mark | 134.00 | - | 125.00 | 81.75 | 82.50 | - | - |
Rank | 97862 | - | 110528 | 155542 | 155350 | - | - | |||
Electronics & Communication Engineering 2010 | All ranks mentioned under OC, BCM, BC, MBC, SC, SCA, ST are Overall rank | |||||||||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
371 | 5851 | Pannaikadu Veerammal Paramasivam College Of Engg. & Tech. For Women, Dindigul Dt | Mark | 133.50 | 132.50 | 107.25 | 108.25 | 82.50 | 133.50 | - |
Rank | 98422 | 99864 | 133156 | 131843 | 155278 | 98642 | - | |||
372 | 5930 | S B M College Of Engineering And Technology, Dindigul Dt | Mark | 133.50 | 125.50 | 121.75 | 110.75 | 94.25 | 94.25 | - |
Rank | 98499 | 109782 | 114988 | 129053 | 147045 | 147149 | - | |||
373 | 3848 | Vandayar Engineering College, Thanjavur Dt | Mark | 133.25 | 114.75 | 126.75 | 112.50 | 92.00 | - | - |
Rank | 98738 | 124062 | 108062 | 126997 | 149119 | - | - | |||
374 | 4964 | P S N College Of Engineering And Technology , Thirunelveli Dt | Mark | 133.25 | 115.50 | 122.00 | 107.75 | - | - | - |
Rank | 98867 | 123128 | 114728 | 132576 | - | - | - | |||
375 | 4943 | Satyam College Of Engineering And Technology, Kanniyakumari Dt | Mark | 133.25 | 86.50 | 125.75 | 100.75 | - | - | - |
Rank | 98765 | 153466 | 109476 | 140567 | - | - | - | |||
376 | 2627 | Selvam College Of Technology, Namakkal Dt | Mark | 132.50 | 91.75 | 121.25 | 121.50 | 107.00 | - | 95.25 |
Rank | 99984 | 149357 | 115531 | 115425 | 133353 | - | 146293 | |||
377 | 3849 | Annai College Of Engineering And Technology, Thanjavur Dt | Mark | 132.25 | 129.75 | 122.25 | 123.50 | 101.50 | - | - |
Rank | 100319 | 103949 | 114357 | 112451 | 139620 | - | - | |||
378 | 3845 | Imayam College Of Engineering , Thiruchirapalli Dt | Mark | 132.00 | 122.25 | 124.50 | 118.25 | 87.00 | - | - |
Rank | 100580 | 114264 | 111302 | 119662 | 153178 | - | - | |||
379 | 4933 | St.Mother Theresa Engineering College, Thoothukudi, Thoothukudi dt | Mark | 132.00 | 102.75 | 113.75 | 99.25 | 124.25 | - | - |
Rank | 100621 | 138414 | 125345 | 142094 | 111649 | - | - | |||
380 | 5909 | Odaiyappa College Of Engineering And Technology, Theni Dt | Mark | 131.75 | - | 124.75 | 107.25 | 87.50 | - | 118.50 |
Rank | 100907 | - | 110897 | 133244 | 152730 | - | 119158 | |||
Electronics & Communication Engineering 2010 | All ranks mentioned under OC, BCM, BC, MBC, SC, SCA, ST are Overall rank | |||||||||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
381 | 1333 | Vi Institute Of Technology, Kanchipuram Dt | Mark | 131.50 | 106.25 | 121.00 | 116.25 | 86.75 | - | 82.00 |
Rank | 101353 | 134252 | 115851 | 122107 | 153312 | - | 155460 | |||
382 | 1524 | Annamalaiar College Of Engineering, Thiruvannamalai DT | Mark | 131.25 | 97.50 | 114.50 | 119.00 | 84.75 | - | - |
Rank | 101861 | 143808 | 124432 | 118562 | 154462 | - | - | |||
383 | 2631 | King College Of Technology, Namakkal Dt | Mark | 131.25 | 113.00 | 119.00 | 122.75 | 85.00 | 95.25 | - |
Rank | 101856 | 126307 | 118754 | 113668 | 154315 | 146269 | - | |||
384 | 1450 | Loyola - Icam College Of Engineering And Technology, Chennai, chennai | Mark | 130.25 | 90.50 | 91.50 | 91.50 | 91.00 | 105.75 | - |
Rank | 103141 | 150413 | 149551 | 149529 | 150032 | 134850 | - | |||
385 | 1436 | A.R. Engineering College, Villupuram Dt | Mark | 130.25 | 107.75 | 113.75 | 124.50 | 102.50 | - | - |
Rank | 103093 | 132722 | 125385 | 111090 | 138616 | - | - | |||
386 | 5916 | Pannai College Of Engineering And Technology, Sivaganga Dt | Mark | 130.25 | 125.50 | 124.75 | 113.50 | 118.50 | - | - |
Rank | 103112 | 109833 | 110851 | 125801 | 119381 | - | - | |||
387 | 1525 | Podhigai College Of Engineering And Technology, Vellore Dt | Mark | 130.00 | 108.50 | 110.25 | 111.00 | 85.00 | - | - |
Rank | 103291 | 131717 | 129514 | 128766 | 154341 | - | - | |||
388 | 3795 | T R P Engineering College , Thiruchirapalli Dt | Mark | 130.00 | 124.50 | 126.00 | 124.00 | 101.75 | - | - |
Rank | 103541 | 111125 | 109323 | 111841 | 139498 | - | - | |||
389 | 3846 | Mother Terasa College Of Engineering And Technology, Pudukkottai Dt | Mark | 129.75 | 121.50 | 116.75 | 114.00 | 89.00 | - | - |
Rank | 103727 | 115128 | 121516 | 125270 | 151666 | - | - | |||
390 | 4956 | Jayamatha Engineering College, Kanniyakumari Dt | Mark | 129.75 | 119.75 | 120.00 | 101.50 | 118.00 | - | - |
Rank | 103846 | 117543 | 117387 | 139814 | 119786 | - | - | |||
Electronics & Communication Engineering 2010 | All ranks mentioned under OC, BCM, BC, MBC, SC, SCA, ST are Overall rank | |||||||||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
391 | 1437 | Rrase College Of Engineering, Kanchipuram Dt | Mark | 129.25 | 117.00 | 121.50 | 116.00 | 82.50 | - | - |
Rank | 104546 | 121076 | 115348 | 122519 | 155297 | - | - | |||
392 | 1515 | Saraswathi Velu College Of Engineering, Vellore Dt | Mark | 128.75 | 97.00 | 116.50 | 119.75 | 80.25 | - | 102.50 |
Rank | 105262 | 144483 | 121930 | 117466 | 155931 | - | 138670 | |||
393 | 1429 | Gopal Ramalingam Memorial Engineering College , Kanchipuram Dt | Mark | 128.50 | 108.50 | 121.50 | 118.00 | 96.00 | - | - |
Rank | 105668 | 131691 | 115289 | 120052 | 145304 | - | - | |||
394 | 1226 | P.T. Lee Chengalvaraya Naicker College Of Engineering And Technology, Kanchipuram Dt | Mark | 128.50 | 107.75 | 113.00 | 118.25 | 85.00 | 77.25 | - |
Rank | 105768 | 132694 | 126255 | 119750 | 154310 | 156524 | - | |||
395 | 2754 | Sri Ramanathan Engineering College, Thiruppur Dt | Mark | 128.50 | 115.50 | 121.50 | 112.75 | 87.50 | - | - |
Rank | 105590 | 123179 | 115277 | 126514 | 152699 | - | - | |||
396 | 1521 | Shri Sapthagiri Institute Of Technology, Vellore Dt | Mark | 128.00 | 87.00 | 116.25 | 116.25 | 93.25 | 85.75 | - |
Rank | 106429 | 153176 | 122033 | 122159 | 147997 | 153962 | - | |||
397 | 4931 | Chandy College Of Engineering Thoothukudi, Thoothukudi dt | Mark | 127.75 | 90.25 | 110.00 | 81.00 | 85.00 | - | - |
Rank | 106740 | 150707 | 129792 | 155769 | 154343 | - | - | |||
398 | 2616 | Sapthagiri College Of Engineering, Dharmapuri Dt | Mark | 127.00 | 94.25 | 110.00 | 111.00 | 93.25 | 87.25 | - |
Rank | 107885 | 147211 | 129811 | 128783 | 148039 | 152997 | - | |||
399 | 3923 | M N S K College Of Engineering, Pudukkottai Dt | Mark | 126.75 | 124.50 | 119.50 | 107.50 | 80.75 | - | - |
Rank | 108185 | 111375 | 117979 | 132894 | 155780 | - | - | |||
400 | 1526 | Sri Krishna College Of Engineering , Vellore Dt | Mark | 126.25 | 102.50 | 105.75 | 110.00 | 90.25 | - | - |
Rank | 108822 | 138611 | 134824 | 129966 | 150719 | - | - | |||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
Tuesday, 22 May 2012
Electronics & Communication Engineering Rank List 351-400
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment