Electrical & Electronics Engineering 2010 | All ranks mentioned under OC, BCM, BC, MBC, SC, SCA, ST are Overall rank | |||||||||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
351 | 2647 | J.K.K. Nataraja College Of Engineering And Technology, Namakkal Dt | Mark | 110.50 | 94.75 | 104.75 | 107.25 | 81.50 | - | - |
Rank | 129261 | 146765 | 135961 | 133177 | 155599 | - | - | |||
352 | 3857 | Meenakshi Ramaswamy Engineering College, Ariyalur Dt | Mark | 110.50 | 107.50 | 103.50 | 106.50 | 86.50 | - | - |
Rank | 129157 | 132766 | 137351 | 133928 | 153508 | - | - | |||
353 | 3860 | St.Anne's College Of Engineering And Technology , Cuddalore Dt | Mark | 110.25 | - | 96.25 | 107.00 | 88.00 | - | - |
Rank | 129437 | - | 145127 | 133433 | 152357 | - | - | |||
354 | 1525 | Podhigai College Of Engineering And Technology, Vellore Dt | Mark | 110.00 | 87.50 | 100.00 | 105.75 | 82.75 | - | - |
Rank | 129754 | 152847 | 141428 | 134794 | 155208 | - | - | |||
355 | 1518 | Thiruvalluvar College Of Engineering And Technology , Thiruvannamalai DT | Mark | 109.50 | 94.50 | 99.50 | 105.25 | 85.75 | - | - |
Rank | 130358 | 146799 | 141813 | 135402 | 153906 | - | - | |||
356 | 4949 | Psn Institute Of Technology And Science , Thirunelveli Dt | Mark | 109.50 | 107.75 | 100.75 | 87.25 | - | - | - |
Rank | 130433 | 132626 | 140562 | 152875 | - | - | - | |||
357 | 2644 | Greentech College Of Engineering For Women, Salem Dt | Mark | 109.00 | - | 92.50 | 93.00 | 98.50 | - | - |
Rank | 131010 | - | 148800 | 148322 | 142948 | - | - | |||
358 | 1238 | B K R College Of Engineering And Technology, Thiruvallur DT | Mark | 108.00 | 103.75 | 102.00 | 103.75 | 83.75 | - | - |
Rank | 132423 | 137080 | 139104 | 137179 | 154923 | - | - | |||
359 | 3854 | Mahath Amma Institute Of Engineering And Technology , Pudukkottai Dt | Mark | 108.00 | 100.25 | 105.50 | 102.00 | 81.75 | - | - |
Rank | 132267 | 141095 | 135316 | 139125 | 155531 | - | - | |||
360 | 2655 | V K S College Of Engineering And Technology, Karur Dt | Mark | 107.75 | 101.00 | 101.25 | 102.75 | 78.75 | 81.75 | - |
Rank | 132591 | 140301 | 139976 | 138341 | 156291 | 155535 | - | |||
Electrical & Electronics Engineering 2010 | All ranks mentioned under OC, BCM, BC, MBC, SC, SCA, ST are Overall rank | |||||||||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
361 | 2641 | Varuvan Vadivelan Institute Of Technology, Dharmapuri Dt | Mark | 107.75 | 94.00 | 88.50 | 103.25 | 78.00 | - | - |
Rank | 132721 | 147348 | 152122 | 137682 | 156426 | - | - | |||
362 | 5924 | Ganapathy Chettiar College Of Engineering And Technology, Ramanathapuram Dt | Mark | 107.75 | 91.50 | 103.50 | 97.75 | 81.00 | 87.25 | - |
Rank | 132556 | 149693 | 137546 | 143750 | 155749 | 152874 | - | |||
363 | 2771 | Dr.Nallini Institute Of Engineering And Technology, Thiruppur Dt | Mark | 107.25 | 98.50 | 99.50 | 97.00 | - | - | - |
Rank | 133211 | 142816 | 141937 | 144465 | - | - | - | |||
364 | 1455 | Sri Rangapoopathi College Of Engineering, Villupuram Dt | Mark | 106.50 | 94.75 | 88.50 | 104.50 | 85.50 | - | - |
Rank | 133919 | 146701 | 151990 | 136394 | 154057 | - | - | |||
365 | 2643 | Bharathiyar Institute Of Engineering For Women, Salem Dt | Mark | 106.50 | - | 87.25 | 82.50 | 90.00 | 95.75 | - |
Rank | 134023 | - | 152941 | 155281 | 150952 | 145791 | - | |||
366 | 1526 | Sri Krishna College Of Engineering , Vellore Dt | Mark | 106.00 | 104.00 | 93.25 | 103.75 | 92.00 | - | - |
Rank | 134585 | 136897 | 148017 | 137109 | 149199 | - | - | |||
367 | 3859 | Sembodai Rukmani Varatharajan Engineering College, Nagapattinam Dt | Mark | 106.00 | 102.00 | 102.75 | 99.00 | 81.25 | - | - |
Rank | 134635 | 139044 | 138368 | 142313 | 155663 | - | - | |||
368 | 5851 | Pannaikadu Veerammal Paramasivam College Of Engg. & Tech. For Women, Dindigul Dt | Mark | 105.75 | 89.50 | 88.75 | 78.50 | 84.50 | - | - |
Rank | 134807 | 151333 | 151875 | 156332 | 154580 | - | - | |||
369 | 4999 | Annai Vailankanni College Of Engineering, Kanniyakumari Dt | Mark | 104.25 | 88.75 | 101.75 | 99.25 | - | - | - |
Rank | 136615 | 151929 | 139510 | 142105 | - | - | - | |||
370 | 4931 | Chandy College Of Engineering Thoothukudi, Thoothukudi dt | Mark | 104.00 | 94.50 | 93.25 | 81.50 | 82.50 | - | - |
Rank | 136875 | 146948 | 148110 | 155604 | 155302 | - | - | |||
Electrical & Electronics Engineering 2010 | All ranks mentioned under OC, BCM, BC, MBC, SC, SCA, ST are Overall rank | |||||||||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
371 | 2767 | SRG Engineering College, Namakkal Dt | Mark | 103.75 | - | 93.00 | 101.25 | 102.50 | - | - |
Rank | 137096 | - | 148246 | 140010 | 138575 | - | - | |||
372 | 1455 | Apollo Priyadarshanam Institute Of Technology, Kanchipuram Dt | Mark | 103.50 | 96.00 | 94.50 | 102.75 | 78.25 | - | - |
Rank | 137429 | 145380 | 146968 | 138438 | 156387 | - | - | |||
373 | 2662 | Dr.Nagarathinam's College Of Engineering , Namakkal Dt | Mark | 103.00 | 97.00 | 91.00 | 99.75 | 83.25 | - | - |
Rank | 138002 | 144344 | 150076 | 141743 | 155073 | - | - | |||
374 | 1506 | G.G.R. College Of Engineering , Vellore Dt | Mark | 102.50 | 91.50 | 90.25 | 93.25 | 79.25 | - | - |
Rank | 138729 | 149661 | 150738 | 148180 | 156168 | - | - | |||
375 | 4929 | M.E.T Engineering College, Kanniyakumari Dt | Mark | 101.25 | - | 98.25 | 86.00 | - | - | - |
Rank | 139949 | - | 143139 | 153839 | - | - | - | |||
376 | 2683 | Shreenivasa Engineering College , Dharmapuri Dt | Mark | 100.75 | 91.75 | 88.75 | 94.25 | - | - | - |
Rank | 140571 | 149322 | 151766 | 147119 | - | - | - | |||
377 | 3852 | Sri Bharathi Engineering College For Women, Pudukkottai Dt | Mark | 100.25 | 86.00 | 90.00 | 88.50 | 77.25 | - | - |
Rank | 141187 | 153874 | 150814 | 151985 | 156512 | - | - | |||
378 | 4932 | Immanuel Arasar J J College Of Engineering , Kanniyakumari Dt | Mark | 100.00 | - | 96.75 | - | - | - | - |
Rank | 141332 | - | 144715 | - | - | - | - | |||
379 | 2650 | Christ The King Engineering College, Coimbaore Dt | Mark | 99.25 | 93.75 | 93.25 | 92.25 | - | - | - |
Rank | 142145 | 147598 | 148137 | 148934 | - | - | - | |||
380 | 1413 | Sri Venkateswaraa College Of Technology, Kanchipuram Dt | Mark | 98.50 | 92.50 | 92.00 | 95.00 | 78.50 | - | - |
Rank | 143021 | 148655 | 149136 | 146381 | 156339 | - | - | |||
Electrical & Electronics Engineering 2010 | All ranks mentioned under OC, BCM, BC, MBC, SC, SCA, ST are Overall rank | |||||||||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
381 | 4998 | Mahakavi Bharathiyar College Of Engineering And Technology , Thirunelveli Dt | Mark | 98.00 | 97.25 | 88.50 | 80.00 | - | - | - |
Rank | 143287 | 144115 | 152032 | 155970 | - | - | - | |||
382 | 2742 | Maharaja Engineering College For Women, Erode Dt | Mark | 97.25 | - | 86.75 | 81.50 | - | - | - |
Rank | 144221 | - | 153356 | 155585 | - | - | - | |||
383 | 1440 | Jaya Suriya Engineering College, Thiruvallur DT | Mark | 94.75 | 92.50 | 88.50 | 92.50 | 80.00 | - | - |
Rank | 146545 | 148682 | 151962 | 148831 | 155983 | - | - | |||
384 | 4938 | Sivaji College Of Engineering And Technology, Kanniyakumari Dt | Mark | 93.25 | - | 86.25 | - | - | - | - |
Rank | 148060 | - | 153663 | - | - | - | - | |||
385 | 3781 | K.K.C College Of Engineering And Technology, Ariyalur Dt | Mark | 92.75 | - | 87.75 | 87.25 | 81.50 | - | - |
Rank | 148451 | - | 152676 | 152878 | 155576 | - | - | |||
386 | 1450 | Loyola - Icam College Of Engineering And Technology, Chennai, chennai | Mark | 91.25 | 89.75 | 90.50 | 90.75 | 90.25 | - | 86.00 |
Rank | 149855 | 151129 | 150471 | 150364 | 150711 | - | 153735 | |||
387 | 1415 | T.S.M. Jain College Of Technology, Villupuram Dt | Mark | 91.00 | - | 86.25 | 86.75 | 81.00 | - | - |
Rank | 150045 | - | 153620 | 153339 | 155738 | - | - | |||
388 | 1438 | Sree Krishna College Of Engineering, Vellore Dt | Mark | 89.50 | - | 85.25 | 86.50 | 79.00 | - | - |
Rank | 151268 | - | 154244 | 153437 | 156186 | - | - | |||
389 | 2638 | Mahendra Engineering College For Women, Namakkal Dt | Mark | 88.75 | - | - | 82.25 | - | - | - |
Rank | 151783 | - | - | 155371 | - | - | - | |||
390 | 4948 | Rajas International Institute Of Technology For Women, Kanniyakumari Dt | Mark | 88.25 | - | - | - | - | - | - |
Rank | 152264 | - | - | - | - | - | - | |||
Electrical & Electronics Engineering 2010 | All ranks mentioned under OC, BCM, BC, MBC, SC, SCA, ST are Overall rank | |||||||||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
391 | 5502 | Sree Raaja Raajan College Of Engineering And Technology, Sivaganga Dt | Mark | 87.75 | - | - | 79.00 | - | - | - |
Rank | 152546 | - | - | 156190 | - | - | - | |||
392 | 1439 | S.R.I College Of Engineering And Technology, Thiruvannamalai DT | Mark | 86.75 | - | 85.00 | 84.50 | 83.00 | - | - |
Rank | 153331 | - | 154368 | 154620 | 155144 | - | - | |||
393 | 3760 | Sir Issac Newton College Of Engineering And Technology, Nagapattinam Dt | Mark | 86.50 | - | - | 83.25 | 77.25 | - | - |
Rank | 153498 | - | - | 155079 | 156510 | - | - | |||
394 | 2648 | Annapoorana Engineering College, Salem Dt | Mark | 86.00 | 85.00 | - | 83.00 | - | - | - |
Rank | 153864 | 154423 | - | 155149 | - | - | - | |||
395 | 2637 | Excel College Of Engineering For Women, Namakkal Dt | Mark | 79.75 | - | - | - | - | - | - |
Rank | 156030 | - | - | - | - | - | - | |||
396 | 1527 | St.John S College Of Engineering And Technology For Women, Vellore Dt | Mark | 79.00 | - | - | - | - | - | - |
Rank | 156234 | - | - | - | - | - | - | |||
397 | 4864 | V V College Of Engineering,Thoothukudi, Thoothukudi dt | Mark | 78.50 | - | - | - | - | - | - |
Rank | 156345 | - | - | - | - | - | - | |||
Rank | Coll. Code | College Name | Cutoff | OC | BCM | BC | MBC | SC | SCA | ST |
Tuesday, 22 May 2012
Electrical & Electronics Engineering Rank List 351-400
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment